🍕TOKENOMIC
Nombre: Etermon
Símbolo: ETM
Total Supply: 1,000,000,000
Blockchain: BSC
TOKEN SALE ALLOCATION
TOKEN SALE | ALLOCATION | PRICE | PERCENTAGE | RELEASE SCHEDULE |
---|---|---|---|---|
Seed | 40,000,000 | $0.010 | 20.0% | 8.5% at TGE and linear distribution over 18 months |
Private | 145,000,000 | $0.015 | 72.5% | 7% at TGE and linear distribution over 18 months |
Public IDO | 15,000,000 | $0.020 | 7.5% | 25% at TGE and 15% each month thereafter |
TOKEN ALLOCATION
TOKEN ALLOCATION | ALLOCATION | PERCENTAGE | RELEASE SCHEDULE |
---|---|---|---|
Token Sale | 200,000,000 | 20% | Unlocked as per token release schedule |
Core Team | 190,000,000 | 19% | Locked 1 year, then vested over a period of one year |
Advisors | 40,000,000 | 4% | Locked 1 year, then vested linearly over 6 months |
Ecosystem/Staking/Airdrop | 350,000,000 | 35% | Strategic release as per game including airdrop, rewards |
Liquidity | 50,000,000 | 5% | Unlock 15% at TGE, then vested 5% monthly |
Marketing/Partnership | 120,000,000 | 12% | Locked 1 month, 15% at 2nd month, then released at 5% per month |
Company Reserve | 50,000,000 | 5% | Locked 1 year, then vested over a period of one year |
Total Supply | 1,000,000,000 | 100% |
Last updated